The Fifth Sloan-C International Conference on Online Learning
by Sloan-C1999 ALN Conference
Asynchronous learning networks (ALNs) are helping to transform education and training from site-based, time-bound experiences to anytime-anywhere online learning environments. By connecting learners with each other, with their instructors, and with a wide range of resources, ALNs allow a high degree of interaction and collaboration.
The Fifth International Conference on Asynchronous Learning Networks is the premier conference devoted exclusively to online learning. It brings together an international group of innovative educators, trainers, and technologists who are developing the art and practice of online learning.
Sponsors| Alfred P. Sloan Foundation A philanthropic not-for-profit institution with a strong interest in issues related to education, economic performance, and science and technology. | University of Maryland University College The preeminent distance-education institution in the University System of Maryland. University System of Maryland ALN Center at Vanderbilt University Goethe-Institut Washington |
Conference Proceedings
Friday, October 8, 1999 | |||||||||||||||||||||||||||
| OPENING PLENARY SESSION: Moving ALN to the Mainstream Speaker: Dr. Ralph Gomory President, Alfred P. Sloan Foundation This talk was given in January, 2000 by Dr. Ralph Gomory. This talk is an updated version of the talk given at the 5th International ALN Conference.
| |||||||||||||||||||||||||||
Saturday, October 9, 1999 | |||||||||||||||||||||||||||
| Session I 9:00-10:15 a.m. | |||||||||||||||||||||||||||
| Issues in the Expansion and Institutionalization of ALNs at the University of California | |||||||||||||||||||||||||||
| Scaling Up Asynchronous Development and Delivery in the College of Engineering at Texas Tech University | |||||||||||||||||||||||||||
| Distance Education in The University of Texas System | |||||||||||||||||||||||||||
| Information Technology Gerry Johnson, National Technological University, Chair | |||||||||||||||||||||||||||
Achieving Job Performance Improvement through the DigitalEd/O'Reilly Information Technology Curriculum | |||||||||||||||||||||||||||
| Multimedia Systems: An Integrated Modular Curriculum A Curriculum for Software Technicians at Motorola University | |||||||||||||||||||||||||||
| ALN Evaluation and Program Results Starr Roxanne Hiltz, New Jersey Institute of Technology, Chair | |||||||||||||||||||||||||||
| Measuring Learning Effectiveness: A New Look at No Significant Difference Findings in the Literature Looking Beyond Student Performance in the Online Course: A New Model for Evaluating Online Preparation | |||||||||||||||||||||||||||
| Evaluating Student Outcome and Course Effectiveness: Comparison Between CyberCampus and Traditional Courses | |||||||||||||||||||||||||||
| Virtual University I William Graves, eduprise.com, Chair | |||||||||||||||||||||||||||
| Different Approaches to Building a Virtual University The Kentucky Commonwealth Virtual University | |||||||||||||||||||||||||||
| The Common Platform Approach to a Virtual University | |||||||||||||||||||||||||||
| Online Pedagogy in the Humanities: European and American Perspectives William Gilcher, Goethe-Institut Washington, Chair | |||||||||||||||||||||||||||
| Moving Distance Education Courses in Anglo-American Civilization from Traditional Media to Web-Based Learning: One Experience from France Reinventing Goethe: Humanities in the Virtual University | |||||||||||||||||||||||||||
| The Humanities and Online Education: Challenges, Skepticism, and Opportunities-An American Funder's Perspective | |||||||||||||||||||||||||||
| Vendor Demonstrations and Workshops | |||||||||||||||||||||||||||
| Session II 10:30-11:45 a.m. | |||||||||||||||||||||||||||
| Scaling Up ALNs II Mario Gonzalez, The University of Texas System, Chair | |||||||||||||||||||||||||||
| The Collaborative Learning Environment - Integrating Technology into the Classroom | |||||||||||||||||||||||||||
| Decisions, Decisions, Decisions: The Challenges of Program Discovery and Selection for Distance Delivery | |||||||||||||||||||||||||||
| Supporting Online Education: An Examination of Service Quality and Faculty Attitudes in Higher Education | |||||||||||||||||||||||||||
| Corporate Training David Sachs, Pace University, Chair | |||||||||||||||||||||||||||
| The NACTEL Project: Using ALNs to Provide Corporations with the Education They Need A Small Business Approach to ALN Development and Delivery | |||||||||||||||||||||||||||
| Building Consolidated IT Support for Technology-Based Training | |||||||||||||||||||||||||||
| Knowledge Net: A Web-Enabled Information Service for Continuing Education | |||||||||||||||||||||||||||
| ALN Course Design and Outcomes J. Olin Campbell, Instructional Psychology & Technology, Brigham Young University, Chair | |||||||||||||||||||||||||||
| Factors in Successful ALNs | |||||||||||||||||||||||||||
| How to Deliver the Best Online Course: The ALN Plus Model | |||||||||||||||||||||||||||
| The Efficacy of Multimedia Engineering Courses Offered at a Distance | |||||||||||||||||||||||||||
| Virtual University II William Graves, eduprise.com, Chair | |||||||||||||||||||||||||||
| Systems and Solutions for Building ALN Environments A Scalable Integrated Educational System for Virtual Universities | |||||||||||||||||||||||||||
| On the Transition from a Traditional Open University Model to a Virtual University Model | |||||||||||||||||||||||||||
| Online Pedagogy in Foreign Language Education Peter M. Neal, Annenberg/CPB Project, Chair | |||||||||||||||||||||||||||
| The Annenberg/CPB Project and Foreign Language Education: New Opportunities Online | |||||||||||||||||||||||||||
| Pedagogical Strategies in Distance Language Teaching | |||||||||||||||||||||||||||
| Language Learning on the Internet: New Challenges for the Goethe-Institut | |||||||||||||||||||||||||||
| Vendor Demonstrations and Workshops | |||||||||||||||||||||||||||
| Session III 1:15-2:30 p.m. | |||||||||||||||||||||||||||
| Building Institutional Capacity for ALNs Burks Oakley II, University of Illinois, Chair | |||||||||||||||||||||||||||
| A Comprehensive Approach to Faculty Development and Course Design | |||||||||||||||||||||||||||
| Design and Development of Online Programs in The University of Texas System | |||||||||||||||||||||||||||
| An Interdisciplinary Institutional Approach to ALN: METU-Online | |||||||||||||||||||||||||||
| The Topology of Support for Web Course Development and Alternative Institutional Responses | |||||||||||||||||||||||||||
| Government and Military ALNs George Koch, U.S. Department of Labor, Chair | |||||||||||||||||||||||||||
| Integrating Distance Education Technology into the Army National Guard | |||||||||||||||||||||||||||
| Professional Military Education at a Distance: Where ACSC is Headed | |||||||||||||||||||||||||||
| ALN Links to CD-ROM College Courses in the U.S. Navy | |||||||||||||||||||||||||||
| Asynchronous Conferencing Christina A. Hannah, University of Maryland University College, Chair | |||||||||||||||||||||||||||
| ALNs: Strengthening the Quality of Learning in the Classroom | |||||||||||||||||||||||||||
| Did They Get It or Not? | |||||||||||||||||||||||||||
| Making Connections in Biology through Asynchronous Online Learning | |||||||||||||||||||||||||||
| For-Profit ALNs: How They Achieve Learning Outcomes Robert Greenberg, Kaplan Educational Centers, Chair | |||||||||||||||||||||||||||
| Putting Higher Education Online: Concord University School of Law as a Model for Asynchronous Education | |||||||||||||||||||||||||||
| Cooperative Learning and Community Building Through an Online Instructional Model | |||||||||||||||||||||||||||
| Lessons from the Cyber-Trenches: A Review of the Research and Business Issues Which Make for a Successful Online Program Education for a Global Marketplace: Jones International University, The University of the Web | |||||||||||||||||||||||||||
| Evolution of Faculty and Student Attitudes: European and American Cultural Perspectives Claudine SchWeber, University of Maryland University College, Chair | |||||||||||||||||||||||||||
Taking the Time to Teach Online: Faculty Concerns and Faculty Attitudes | |||||||||||||||||||||||||||
| Development of Faculty Attitudes toward Online Learning in Germany: The Move from Pushing Information by a Teacher to Pulling Information by a Learner | |||||||||||||||||||||||||||
| Teaching Across European Borders: Cultural and Social Aspects of Learning via the Internet from a German Point of View | |||||||||||||||||||||||||||
| Putting the Student First: When an Innovative Model Leads to a New Way of Learning | |||||||||||||||||||||||||||
| Vendor Demonstrations and Workshops | |||||||||||||||||||||||||||
| Session IV 2:45-4:00 p.m. | |||||||||||||||||||||||||||
| Cost Effectiveness of ALN Lanny Arvan, University of Illinois at Urbana-Champaign, Chair | |||||||||||||||||||||||||||
| Affordable Web-Based Course at Small Colleges and Programs | |||||||||||||||||||||||||||
| An Approach to Evaluating the Cost-Effectiveness of Online Education | |||||||||||||||||||||||||||
| Cardinal Stritch University: A Small College Goes Online | |||||||||||||||||||||||||||
| Health Care ALNs Sheila Englebardt, University of North Carolina Chapel Hill, Chair | |||||||||||||||||||||||||||
| Merging the Needs of a Trauma Unit and Graduate Education | |||||||||||||||||||||||||||
| Grand Rounds Anytime: Better Than Being There! | |||||||||||||||||||||||||||
| ALN Healthcare Administration Education: Golden Gate University's Healthcare Administration Program | |||||||||||||||||||||||||||
| ALN Success Factors and Instructor Training Evelyn Ting, SUNY Empire State College, Chair | |||||||||||||||||||||||||||
| CyberPedagogy Workshop to Enhance Instructor Skills | |||||||||||||||||||||||||||
| Making the Most of Interaction: What Instructors Do that Most Affect Students' Perceptions of Their Learning | |||||||||||||||||||||||||||
| Success Factors for ALN in Large Lecture Classes: Pedagogy, Technology, and Collaboration | |||||||||||||||||||||||||||
| ALNs in Community Colleges John Sener, Northern Virginia Community College, Chair | |||||||||||||||||||||||||||
| Lessons from the Trenches: Community College Experiences Using ALNs to Train Technicians | |||||||||||||||||||||||||||
| Campus Implementation of the SUNY Learning Network: Monroe Community College's Online Course Team Model | |||||||||||||||||||||||||||
| Scaling Up ALNs at NVCC | |||||||||||||||||||||||||||
| ALNs in Europe and the United States: Comparative Perspectives Chris Curran, Ireland National Distance Education Centre, Chair | |||||||||||||||||||||||||||
| The Dynamics of Distance Teaching and the Case for ALNs U.S. Policy and ALNs European Policy Initiatives to Promote ALNs | |||||||||||||||||||||||||||
| Vendor Demonstrations and Workshops | |||||||||||||||||||||||||||
| Session V 4:15-5:30 p.m. | |||||||||||||||||||||||||||
| Policy and Copyright Anthony Picciano, Hunter College-CUNY, Chair | |||||||||||||||||||||||||||
| Distance Learning: Organizational and Policy Issues at a Large, Public Urban University 1998 Digital Millennium Copyright Act Copyright for the Online Environment: Developing Policies that Consider the Needs of Full- and Part-Time Faculty | |||||||||||||||||||||||||||
| Health Care Discussion Forum Linda Norman, Vanderbilt University, Chair | |||||||||||||||||||||||||||
| Faculty Attitudes Joel Hartman, University of Central Florida, Chair | |||||||||||||||||||||||||||
| Enabling Curriculum Redesign through Asynchronous Learning Networks | |||||||||||||||||||||||||||
| Diffusing Pedagogical and Technological Innovations: A Different Approach | |||||||||||||||||||||||||||
| Becoming a Virtual Professor: Pedagogical Changes and ALN | |||||||||||||||||||||||||||
| Learning Access Merrily Stover & John Sener, Northern Virginia Community College, Co-Chairs | |||||||||||||||||||||||||||
| M.B.A. Program Technical Orientation: Anywhere, Anytime Networked Support for ALN Faculty and Students | |||||||||||||||||||||||||||
| Building Student Learning Communities Based on Asynchronous Learning Networks A Holistic Approach to Faculty Development in the Online Environment | |||||||||||||||||||||||||||
| International Scaling and Outreach Chris Curran, Ireland National Distance Education Centre, Chair | |||||||||||||||||||||||||||
| Needs Assessment and ALN Capacity Building in Africa | |||||||||||||||||||||||||||
| Net-Learning Across the Atlantic Sea | |||||||||||||||||||||||||||
| The Business Café Project | |||||||||||||||||||||||||||
| Vendor Demonstrations and Workshops | |||||||||||||||||||||||||||
Sunday, October 10, 1999 | |||||||||||||||||||||||||||
Speaker: Michael Goldstein Member of Dow, Lohnes & Albertson, PLLC
| |||||||||||||||||||||||||||
| Session VI 9:30-10:45 a.m. | |||||||||||||||||||||||||||
| Frontiers of ALN Technology Howard Deckelbaum, New York University, Chair | |||||||||||||||||||||||||||
| Intelligent Agents for Online Learning | |||||||||||||||||||||||||||
| XML-Based Content Creation and Rendering for Training and Performance Support | |||||||||||||||||||||||||||
| Understanding Techniques for Automated Assessment | |||||||||||||||||||||||||||
| Lectures on Demand: Methods and Demos Haniph Latchman, University of Florida, Chair | |||||||||||||||||||||||||||
| Challenges and Opportunities in Using the Lectures on Demand Approach | |||||||||||||||||||||||||||
| Creating the Voice Lecture-Presentation | |||||||||||||||||||||||||||
| Graduate Lectures on Demand from Georgia Tech | |||||||||||||||||||||||||||
| Student Satisfaction and Beyond: Assessing Impact Melody Thompson, Penn State World Campus, Chair | |||||||||||||||||||||||||||
| Beyond Student Outcomes: An Expanded Approach to the Evaluation of ALN Programs | |||||||||||||||||||||||||||
| Factors Influencing Student Satisfaction and Perceived Learning in an ALN Nonprofit Institutional Strengthening Through Asynchronous Learning Networks | |||||||||||||||||||||||||||
| Information Seeking and Value Change Relating to Online Learning | |||||||||||||||||||||||||||
| Learning Access: Student Services Merrily Stover, Northern Virginia Community College, Chair | |||||||||||||||||||||||||||
| Virtual Student Center: Learner Supports for Online Students | |||||||||||||||||||||||||||
| ACCESS and ALX: Innovations in Web-Based Student Decision Making and Advising Services | |||||||||||||||||||||||||||
| The Maryland Community College Teleconsortium | |||||||||||||||||||||||||||
| Response to Student Attacks on On-Campus ALNs | |||||||||||||||||||||||||||
| Peer Review and Peer Mentoring: Perspectives from University System of Maryland's Web Initiative in Teaching Margaret Chambers, USM Institute for Distance Education, Chair | |||||||||||||||||||||||||||
| Faculty Leadership to Ensure Quality: Peer Review and Peer Mentoring | |||||||||||||||||||||||||||
| Session VII 11:00 a.m.-12:15 p.m. | |||||||||||||||||||||||||||
| ALN Research Progress John Bourne, The ALN Center at Vanderbilt University, Chair | |||||||||||||||||||||||||||
| Determining Salient Outcomes in a Multi-Stakeholder Environment: New Models for ALN Course Assessment | |||||||||||||||||||||||||||
| Beyond the Basics: Building the ALN System of Tomorrow | |||||||||||||||||||||||||||
| Assessment and Evaluation of Electronically Generated Portfolios in Online Teacher Preparation Coursework | |||||||||||||||||||||||||||
| Virtual Learning and Personality | |||||||||||||||||||||||||||
| Evaluating Lectures on Demand Haniph Latchman, University of Florida, Chair | |||||||||||||||||||||||||||
| The UF FlexMBA Program: Experiences and Evaluation Results | |||||||||||||||||||||||||||
| Lecures on Demand with MBONE and Streaming Media | |||||||||||||||||||||||||||
| Lectures on Demand in the Stanford Online Program: Lessons Learned | |||||||||||||||||||||||||||
| ALN Pedagogy and Learning Effectiveness Roundtable Starr Roxanne Hiltz, New Jersey Institute of Technology, Chair | |||||||||||||||||||||||||||
| Learning Assessment in ALN Nicholas Brockunier, University of Maryland University College, Chair | |||||||||||||||||||||||||||
| Assessment in Today's Varied Courses | |||||||||||||||||||||||||||
| Competency Development for Accounting Students in an Online, Asynchronous Mode | |||||||||||||||||||||||||||
| Online Student Evaluation Techniques: The Good, the Bad, and the Ugly | |||||||||||||||||||||||||||
| A Seven-Year Case Study of Assessment Program Planning | |||||||||||||||||||||||||||
| International Roundtable Claudine SchWeber, University of Maryland University College, Chair | |||||||||||||||||||||||||||
Exhibitor List
Corporate Sponsors
| |||||||||||||||||||||||||||
![View your cart items []](/modules/ecommerce/cart/images/cart_empty.png)









